This Bold Color Palette, consists of 5 main colors. The color names are Black, Vibrant Honey, Circus, Hornet Sting, Salsa. These color combination could create a beautiful color schemes, and you could use as inspiration for your design.
Bold Color Palette
Color | Hex | RGB | Name |
#000000 | rgb (0, 0, 0) | Black | |
#ffc030 | rgb (255, 192, 48) | Vibrant Honey | |
#ff6030 | rgb (255, 96, 48) | Circus | |
#ff0030 | rgb (255, 0, 48) | Hornet Sting | |
#a81830 | rgb (168, 24, 48) | Salsa |
See more ideas related to Bold Color Palette in the category link below:
Black Color Palettes