This Growing Guide Flower Color Palette, consists of 20 main colors. The color names are Black Glaze, Thamar Black, Rousseau Green, Deep Sea, Miami Jade, Hashita Purple, Gumdrop, Crocus, Old Lavender, Light Orchid, Aloha, Pansy Petal, Jade Mountain, Loulou, Medium Turquoise, Turquoise Chalk, Tranquil Seashore, Aqua Zing, Pompeius Blue, Permafrost. These color combination could create a beautiful color schemes, and you could use as inspiration for your design.
Growing Guide Flower Color Palette
Color | Hex | RGB | Name |
#001818 | rgb (0, 24, 24) | Black Glaze | |
#181818 | rgb (24, 24, 24) | Thamar Black | |
#186048 | rgb (24, 96, 72) | Rousseau Green | |
#187860 | rgb (24, 120, 96) | Deep Sea | |
#189078 | rgb (24, 144, 120) | Miami Jade | |
#906090 | rgb (144, 96, 144) | Hashita Purple | |
#d890c0 | rgb (216, 144, 192) | Gumdrop | |
#c078a8 | rgb (192, 120, 168) | Crocus | |
#786078 | rgb (120, 96, 120) | Old Lavender | |
#f0a8d8 | rgb (240, 168, 216) | Light Orchid | |
#18a890 | rgb (24, 168, 144) | Aloha | |
#604860 | rgb (96, 72, 96) | Pansy Petal | |
#30c0a8 | rgb (48, 192, 168) | Jade Mountain | |
#483048 | rgb (72, 48, 72) | Loulou | |
#48d8c0 | rgb (72, 216, 192) | Medium Turquoise | |
#60f0d8 | rgb (96, 240, 216) | Turquoise Chalk | |
#609090 | rgb (96, 144, 144) | Tranquil Seashore | |
#78d8d8 | rgb (120, 216, 216) | Aqua Zing | |
#78a8a8 | rgb (120, 168, 168) | Pompeius Blue | |
#90f0f0 | rgb (144, 240, 240) | Permafrost |
See more ideas related to Growing Guide Flower Color Palette in the category link below:
Flowers Color Palettes