This Rose Leaf Green And Red Color Palette, consists of 20 main colors. The color names are Finger Banana, Sunny, Toy Camouflage, Myrtle, Sharp Yellow, Racing Green, Deep into the Wood, Golden Aurelia, Bella Green, Abomination, Spring Juniper, Succulent Leaves, Viridian Green, Breen, Southern Belle, Chlorophyll, Cardueline Finch, Delightful Camouflage, Reef Gold, Zatar Leaf. These color combination could create a beautiful color schemes, and you could use as inspiration for your design.
Rose Leaf Green And Red Color Palette
Color | Hex | RGB | Name |
#d8c030 | rgb (216, 192, 48) | Finger Banana | |
#f0f078 | rgb (240, 240, 120) | Sunny | |
#187800 | rgb (24, 120, 0) | Toy Camouflage | |
#184818 | rgb (24, 72, 24) | Myrtle | |
#f0c048 | rgb (240, 192, 72) | Sharp Yellow | |
#004800 | rgb (0, 72, 0) | Racing Green | |
#306030 | rgb (48, 96, 48) | Deep into the Wood | |
#fff078 | rgb (255, 240, 120) | Golden Aurelia | |
#90c0a8 | rgb (144, 192, 168) | Bella Green | |
#78a878 | rgb (120, 168, 120) | Abomination | |
#487848 | rgb (72, 120, 72) | Spring Juniper | |
#609060 | rgb (96, 144, 96) | Succulent Leaves | |
#c0d8d8 | rgb (192, 216, 216) | Viridian Green | |
#786030 | rgb (120, 96, 48) | Breen | |
#a8d8c0 | rgb (168, 216, 192) | Southern Belle | |
#489018 | rgb (72, 144, 24) | Chlorophyll | |
#907830 | rgb (144, 120, 48) | Cardueline Finch | |
#a8a848 | rgb (168, 168, 72) | Delightful Camouflage | |
#a89030 | rgb (168, 144, 48) | Reef Gold | |
#60a848 | rgb (96, 168, 72) | Zatar Leaf |
See more ideas related to Rose Leaf Green And Red Color Palette in the category link below:
Green Color Palettes